This is Mobicel VX20 Pro, the higher version of the standard version of the Mobicel VX20. Nothing much has changed though. You are still getting the same 6.5-inches screen, a rear triple camera system driven by a 48-megapixel primary sensor, and a frontal 5-megapixel selfie lens.
However, while the standard model comes with 4GB RAM + 64GB ROM, the Mobicel VX20 Pro is given 4GB RAM with 128GB ROM. You are still getting the same 4500mAh battery, dual 4G Nano-SIM, and Googles Android 12 out of the box. The model also supports a side-mounted fingerprint scanner, and is available in Blue color options.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 1900 / 2100 |
| 4G Network Bands | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | --- |
| Weight | --- |
| Build | Front glass / plastic body / plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.52-inches, (80.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (280 ppi density) |
| Operating System | Android 12 |
| Chipset | Unknown |
| CPU | 8-Core CPU |
| GPU | Unknown |
| RAM + ROM | 4GB + 128GB |
| Card Slot | Yes, up to 256GB GB via microSD card (uses SIM 2 slot) |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 48MP, PDAF Depth: Unknown QVGA AI lens |
| Camera Features |
Autofocus / Continuous shooting / Digital zoom / HDR / Face detection |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5 megapixel |
| Camera Features | Face Beautification / FaceID |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Placed at the base of the phone |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.0, A2DP |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| Battery Capacity | Non-removable Li-Ion 4500mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.