The Motorola Edge+ (2023) is the direct successor to the Edge Plus of 2022. The model comes with Qualcomm’s latest Snapdragon 8 Gen 2 SoC, instead of the 8 Gen 1 CPU used on the older model. It has a 6.67-inches screen featuring OLED display, HDR10+ and a 165Hz refresh rate.
Camera specifications on the Motorola Edge+ (2023) includes a 50-megapixel main camera, 50-megapixel ultrawide, and a third 12-megapixel telephoto lens with 2x optical zoom. The phone is powered by a 5100mAh battery with 68W fast charger and run Google Android 13 with MYUI 5.0 out of the box.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 41, 46, 48, 66, 71 |
5G Network Bands | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 41, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 161.2 x 74 x 8.6 mm |
Weight | 203 grams |
Build |
Glass front and back (Gorilla Glass Victus) / Aluminum frame + IP68 dust / Water resistant + DisplayPort 1.4 |
SIM Type | Nano-SIM and / eSIM |
Display Type | OLED touchscreen with 1 billion colors / HDR10+ / 165Hz refresh / 1300 nits peak brightness |
Size | 6.67 inches, (90.03% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (395 ppi density) |
Operating System | Android 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Qualcomm Adreno 740 |
RAM + ROM | 8GB + 512GB |
Card Slot | No |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, IMX707, multi-directional PDAF, OIS Ultrawide: 50MP, f/2.2, 114˚ FoV, Telephoto: 12MP, F/1.6, PDAF, 2X optical zoom |
Camera Features | PDAF, Autofocus, Digital zoom, Panorama, HDR, Touch focus, Face detection, 10-bit HDR10+, gyro-EIS |
Video Resolution | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 60-megapixel punch hole camera |
Camera Features |
FaceID, Face beautification, HDR |
Video Resolution | 4K@30/60fps, 1080p@30/60/120/240fps |
Loudspeaker | Yes, with stereo speakers |
Speaker Location | Placed at the basement and top |
Audio Jack Type | No |
Bluetooth | 5.3, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
Battery Capacity | Non-removable Li-Po 5100mAh battery |
Wireless Charging |
Yes, 15W fast charging - 5W reverse wired/wireless charging |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.