Motorola Moto E30 stands right in-between the E20 and the E40, but relies on the same CPU used on the higher model, which is UNISOC T700. The device sports a 6.5-inches HD+ IPS screen on the front, featuring 720 x 1600 pixels, 90Hz refresh rating and a dot-notch for the selfie lens.

On the inside of the Moto E30 is an 8-core UNISOC Tiger T700 CPU. The Chipset comprises of 2-core Cortex-A75 and 6-core Cortex-A55 CPS, all clocked at 1.8GHz, along with Mali-G52 GPU, 2GB RAM and 32-Gigs of built-in storage.
Camera department on the E30 includes three lenses on the rear; a 48-megapixel primary, 2-megapixel depth and a third 2-megapixel macro, along with an LED flash. For selfie, the device has a single 8-megappixel lens kept within the dot-notch on the front.

The device has a rear fingerprint scanner and available in both single and dual 4G SIM option. There is a 5000mAh battery on the inside, while Google Android 11 is available out of the box. The full specs of Motorola Moto E30 is contained in the table below.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
| 3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network Bands | 4G LTE Bands: 1, 2, 3, 4, 5, 7, 8, 19, 28, 40, 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 165.1 x 75.6 x 9.1 mm |
| Weight | 198 grams |
| Build |
Glass front / Plastic back / Plastic frame - Water repellent design |
| SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, with 16M colors & 90Hz refresh |
| Size | 6.5 inches, (81.7% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Operating System | Android 11 (Go Edition) |
| Chipset | UNISOC Tiger T700 (12 nm) |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 CPU and 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MP2 |
| RAM + ROM | 2GB + 32GB |
| Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 48MP, PDAF, F/1.8 Macro: 2MP, F/2.4 Depth: 2MP, F/2.4 |
| Camera Features | Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, Face detection, LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | f/2.0 aperture, HDR |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes; Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 4000 mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.