The Moto G71 is yet another 5G smartphone from Motorola, released in November, 2021. Unlike the G51 5G, which has a larger screen estate, the G71 comes in a compact screen, but with better CPU. Talking about screen, you are getting a 6.4-inches Full-HD+ AMOLED panel, with 1080 x 2400 pixels resolution.

Powering the Moto G71 is an octa-core Snapdragon 695 5G CPU, clocked at 2.2Ghz, along with Adreno 619 GPU. The model has both 6/8GB RAM, paired with a single 128 Gigs of built-in storage, but no room for external card.
On the camera wing, there are three sensor on the rear; a 50-megapixel primary, an 8-megapixel ultrawide cam, and a third 2-megapixel macro snapper, leaving the selfie duties to a single 16-megapixel lens on the front.

The device has both single and dual SIM variants, and 4G / 5G network is available on both ends. A fingerprint reader sets on the rear, while a 5000mAh battery with 30W fast charging and Google Android 11 is available out of the box. The table below contains the full specs of Motorola Moto G71 5G smartphone.
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM model only) |
| 3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network Bands | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 |
| 5G Network Bands | 5G Banda: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat15 800/150 Mbps, 5G |
| Also Known As |
- - |
| Dimensions | 161.2 x 73.9 x 8.5 mm |
| Weight | 179 grams |
| Build | Water-repellent design |
| SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.4 inches, (83.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (411 ppi density) |
| Operating System | Android 11 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Qualcomm Adreno 619 |
| RAM + ROM | 6/8 GB |
| Card Slot | No |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Ultrawide: 8MP, f/2.2, 118˚ FoV, Macro: 2MP, 2.4 aperture |
| Camera Features |
PDAF Autofocus Digital zoom Panorama HDR Touch focus Face detection |
| Video Resolution | 1080p@30/60fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 16-megapixel |
| Camera Features | f/2.2 aperture |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO |
| FM Radio | Yes |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.