| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network Bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x |
| 4G Network Bands | LTE Bands: 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network Bands | 5G Bands: 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
| Also Known As |
- - |
| Dimensions | 165.6 x 76.1 x 8.3 mm |
| Weight | 193 grams |
| Build | Glass front / Plastic frame / plastic back |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS touchscreen / 16M Colors / 90Hz refresh |
| Size | 6.72 inches, (86.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (392 ppi density) |
| Operating System | Android 13, ColorOS 13.1 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 GPU |
| RAM + ROM | 8GB + 256GB / 12GB + 256GB |
| Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.7, PDAF Depth: 2MP, F/2.4 |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| Speaker Location | Chin, below and top of screen |
| Audio Jack Type | No |
| Bluetooth | 5.3, A2DP, LE |
| NFC | |
| GPS | Yes, with GPS, GALILEO, GLONASS, BDS, QZSS |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.