This is Oukitel WP20 Pro, the higher version to the standard WP20. This model comes with larger internal storage, supports NFC and it is IP68/IP69K and MIL-STD-810G rated as well. The front of the phone houses a 5.93-inches display with 720 x 1440 pixels and an aspect ratio of 18:9.

Powering the Oukitel WP20 Pro is the MediaTek Helio A22 quad-core CPU, clocked at 2.0GHz. The Chipset has PowerVR GE8320 GPU, supported by 4GB RAM and a 64-Gigs of internal storage.
On the camera department, the WP20 Pro has two lenses on the rear. These includes a 20-megapixel primary sensors, along with a secondary auxiliary lens and a single LED flash. For selfie, a single 5-megapixel shooter is used on the front.

The WP20 Pro comes in Eco Green, Calm Black and Tropical Orange color. It has a sided fingerprint scanner, support dual 4G SIMs and powered by a 6,300mAh battery, while Google Android 12 is available out of the box. The table below contains the full specs of Oukitel WP20 Pro smartphone.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM Band 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
| 3G Network Bands | 3G Bands: 1(2100), 2(1900), 4(1700), 5(850), 8(900) |
| 4G Network Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 166 x 81.1 x 15.1 mm |
| Weight | 297 grams |
| Build |
Front glass, premium rubber back - IP68/IP69K/MIL-STD-810G - Water/Dust resistance |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.93-inches (72.3% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (284 ppi density) |
| Operating System | Android 12 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core (2.0GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM + ROM | 4GB + 64GB |
| Card Slot | Yes, up to 128GB via microSD card |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 20 MP, PDAF, F/2.0 Depth: 2MP, |
| Camera Features | Autofocus / Touch Focus / Portrait mode |
| Video Resolution | 1080p@30fps, |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5-megapixel, |
| Camera Features | FaceID, f/2.2 |
| Video Resolution | 720p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.0, A2DP |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, BeiDou, Galileo |
| Battery Capacity | Non-removable Li-Po 6,300mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.