| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 (dual-SIM only) |
| 3G Network Bands | HSDPA Bands 850 / 900 / 2100 |
| 4G Network Bands | LTE band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Also Known As |
- - |
| Dimensions | --- |
| Weight | --- |
| SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS LCD touchscreen / 16M colors |
| Size | 6.6 inches, (83.1% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (270 ppi density) |
| Operating System |
Android 12 - One UI 4.1 |
| Chipset | Qualcomm SM4350 Snapdragon 460 |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Qualcomm Adreno 610 |
| RAM + ROM | 2GB + 32GB / 3GB + 64GB / 4GB + 128GB |
| Card Slot | microSD, up to 512GB (dedicated slot) |
| Camera Type | Single Lens |
| Camera Sensor(s) | Main: 13 MP, PDAF |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / LED flash |
| Video Resolution | 1080@30 |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features |
F/2.2 aperture / FaceID / Face beautification |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Placed at the basement |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.