Sugar T50 is a midrange smartphone from Sugar Mobile, The major selling point of the device is the presence of Mediatek Helio P60 and a worthy camera setups. The device packs a large 6.3-inch Full-HD+ Display, featuring 1080 x 2280 pixels resolution. The screen features a dot notch Cut-out, which host a 16 MP front facing camera, with full AI features.
At the back, the Sugar T50 features a triple camera set up including a 12MP main sensor with f/1.8 aperture, a 5MP depth of field sensor and a 13MP ultra-wide angle lens which can capture photos up to 120° wide. Interestingly, on the inside, the device runs on an octa-core Mediatek Helio P60 SoC clocked at 2.0Ghz, along with Mali-G72 MP3 GPU, 4/6GB RAM and 64/128 GB internal storage, with a slot for additional storage of up to 256GB using SD card.
The T50 is powered by Android 9.0 (Pie) out of the box. It comes with a rear placed fingerprint scanner, have support for 4G VoLTE on dual Nano-SIM, USB Type-C, and fuelled by a 4000mAh battery. The full specifications and detailed features of the Sugar T50 is contained in the table below.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 156.5 x 77 x 5.6 mm (6.16 x 2.99 x 0.22 in) |
Weight | 177 g (6.29 oz) |
Build | Front/back glass (Gorilla Glass 3) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 96.7 cm2 (~81.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~294 ppi density) |
Operating System | Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P60 (12 nm) |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
RAM + ROM | 4/6 GB |
Card Slot | Yes, up to 256 GB via microSD card |
Camera Type | Triple Lenses |
Camera Sensor(s) | 12 MP + 13 MP + 5 MP |
Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode Flash type - Quad LED 5-element lens Secondary rear camera - 13 MP (ultra- wide angle) Wide-angle lens - 120° (#2) Third rear camera - 5 MP |
Video Resolution | 2160p@30fps, 1080p@30fps, |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, |
Camera Features |
FaceID, HDR 6-level AI face Beauty f/2.2 aperture |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 4.2, A2DP |
NFC | |
GPS | Yes |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Wireless Charging | No |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | Up to 28 hours |
Stand-by | Up to 480 hours |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.