| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network Bands | 4G LTE Band : 1, 3, 5, 7, 8, 20, 38, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps |
| Also Known As |
- - |
| Dimensions | 163.38 x 75.51 x 8.9 mm |
| Weight | --- |
| Build |
Front Glass - Plastic body |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches, (85.2% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (267 ppi density) |
| Operating System | Android 12 (Go Edition) with HiOS v12 |
| Chipset | UNISOC SC9863A1 (28 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | PowerVR GE8322 |
| RAM + ROM | 2GB + 64GB / with Memory Fusion |
| Card Slot | Yes, up to 256GB via microSD card |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 8MP, f/2.2, AF Depth: 2MP, F/2.4 |
| Camera Features | Autofocus / Continuous shooting / Digital zoom |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5-megapixel |
| Camera Features | FaceID / Face Beautification |
| Video Resolution | 720@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 4.2, A2DP |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| Battery Capacity | Non-removable Li-Ion 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.