| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Network Bands | Does not support 5G network |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Also Known As |
- - |
| Dimensions | 164.5 x 76 x 8.8 mm |
| Weight | --- |
| Build |
Glass front, - Plastic back - Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.6 inches, 108.7 cm2 (~84.8% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~387 PPI density) |
| Operating System |
Android 11 - HiOS v7.6 |
| Chipset |
Asian Model (KG7): = Mediatek Helio G70 (12 nm). - African Model (KG7h): MediaTek Helio G35 (12 nm). |
| CPU |
Asian Model (KG7): = Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55). - African Model (KG7h): Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53). |
| GPU |
Asian Model (KG7): = Mali-G52 2EEMC2. - African Model (KG7h) = PowerVR GE8320 GPU. |
| RAM + ROM | 4 GB |
| Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 50 MP, f/1.6, PDAF Depth: 2MP, F/2.4 Depth: QVGA AI lens |
| Camera Features |
Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection 5-element lens |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features |
FaceID, HDR, 6-level AI face Beauty |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes, with dual Dirac speakers |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | Yes, FM Radio |
| Battery Capacity | Non-removable Li-Po 5000 mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.