This is Vivo Y27 4G, and should not be confused with the 5G model that has Dimensity 6020 CPU. is an affordable smartphone from Vivo. Although both phones come in a 6.64-inches display with 1080 x 2388 pixels, this 4G model is powered by the Helio G85 CPU from MediaTek.
Camera specifications on the Y27 4G include a 50-megapixel main shooter, a 2MP depth lens, and a frontal 8-megapixel selfie lens, which are the exact setup on the 5G model. The device also has a 5000mAh battery but with a faster 44W charger. You are also given a-sided fingerprint scanner, while Android 13 is available out of the box.
Technology | GSM / HSPA / LTE |
2G Network Bands | 850 / 900 / 1800 / 1900MHz - SIM 1 and SIM 2 |
3G Network Bands | B1 / B2 / B4 / B5 / B8 |
4G Network Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B26 / B28 / B38 / B40 / B41 / B66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Also Known As |
- - |
Dimensions | 164.06 x 76.17 x 8.07 mm |
Weight | 190 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M color |
Size | 6.64 inches, (84.6% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels, 20:9 ratio (398 ppi density) |
Operating System | Android 13 with Funtouch OS 13 |
Chipset | Mediatek Helio G85 (12 nm) |
CPU | Octa-core (2x2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM + ROM | 6GB + 128GB |
Card Slot | Yes, up to 1TB via microSD card (uses a dedicated slot) |
Camera Type | Double Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Depth: 2 MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
Video Resolution | 1080p@30/60fps |
Camera Type | Single Lens |
Camera Sensor(s) | 8-megapixel |
Camera Features | FaceID / HDR / Panorama |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
FM Radio | Yes |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.