The Vivo Y27 5G is an affordable smartphone from Vivo. The device is almost a copy of the Y35m Plus previously launched in China, except for the memory differences. Hence, it is powered by the Dimensity 6020 5G CPU and has 4/6GB RAM along with 128GB ROM. The model comes in a 6.64-inches display with 1080 x 2388 pixels resolution.
Camera specifications on the Vivo Y27 5G include a 50-megapixel main shooter, a 2MP depth lens, and a frontal 8-megapixel selfie snapper. The device has a 5000mAh battery with 15W fast charger, and offers Google Android 13, now with Funtouch OS 13 out of the box.
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | 850 / 900 / 1800 / 1900MHz - SIM 1 and SIM 2 |
| 3G Network Bands | B1 / B2 / B4 / B5 / B8 |
| 4G Network Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B26 / B28 / B38 / B40 / B41 / B66 |
| 5G Network Bands | n1 / n2 / n5 / n7 / n26 / n28 / n66 / n38 / n40 / n41 / n77 / n78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Also Known As |
- - |
| Dimensions | 164.06 x 76.17 x 8.07 mm |
| Weight | 190 grams |
| Build | Glass front / Plastic back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS touchscreen / 16M color |
| Size | 6.64 inches, (84.6% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels, 20:9 ratio (398 ppi density) |
| Operating System | Android 13 with Funtouch OS 13 |
| Chipset | Mediatek Dimensity 6020 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM + ROM |
4GB + 128GB / 6GB + 128GB - UFS 2.2 |
| Card Slot | Yes, up to 1TB via microSD card (uses a dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Depth: 2 MP, f/2.4 |
| Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
| Video Resolution | 1080p@30/60fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | FaceID / HDR / Panorama |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
| FM Radio | Yes |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.