The Y35m Plus is yet another affordable 5G smartphone from Vivo, with similar specification and design with the Y35 Plus. The model offers a 6.64-inches screen, with 1080 x 2388 pixels. It is powered by the Dimensity 6020 CPU and comes with either 6 or 8GB RAM, mixed with 128/256GB ROM.
Camera specifications on the Vivo Y35m Plus includes a 50-megapixel main shooter, 2MP depth lens and a frontal 8-megapixel selfie snapper. The device has a 5000mAh battery with 15W fast charger, and offer Google Android 13 with OriginOS 3.0 out of the box.
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | 1(2100), 5(850), 8 (900) |
| 4G Network Bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network Bands | 1, 5, 8, 28A, 41, 77, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Also Known As |
- - |
| Dimensions | 164.06 x 76.17 x 8.07 mm |
| Weight | 190 grams |
| Build | Glass front / Plastic back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS touchscreen / 16M color |
| Size | 6.64 inches, (84.6% screen-to-body ratio) |
| Resolution | 1080 x 2388 pixels, 20:9 ratio (398 ppi density) |
| Operating System | Android 13 (OriginOS 3.0) |
| Chipset | Mediatek Dimensity 6020 (7 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM + ROM |
6GB + 128GB / 8GB + 128GB / 8GB + 256GB - UFS 2.2 |
| Card Slot | Yes, up to 1TB via microSD card (uses a dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Depth: 2 MP, f/2.4 |
| Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
| Video Resolution | 1080p@30/60fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | FaceID / HDR / Panorama |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes |
| Bluetooth | Bluetooth 5.1, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.