Experience seamless performance and stunning visuals with the Vivo Y37 Pro. This versatile smartphone packs a powerful punch without breaking the bank.
Equipped with a vibrant display that delivers immersive content, the Y37 Pro offers a captivating viewing experience. Capture stunning moments with its advanced camera system, and enjoy long-lasting battery life that keeps you going throughout the day.
Whether you’re a multitasking pro or a casual user, the Y37 Pro is designed to enhance your daily life with its impressive features and sleek design.
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
| 3G Network Bands |
HSDPA 850 / 900 / 2100 CDMA2000 1x |
| 4G Network Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2024, August 29 |
| Status | Available. Released 2024, September |
| Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in |
| Weight | 199 g (7.02 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) IP64 dust/water resistant Notification LED round light on the back |
| Display Type | IPS LCD, 120Hz, 1000 nits (HBM) |
| Size | 6.68 inches, 107.4 cm2 (~85.3% screen-to-body ratio) |
| Resolution | 720 x 1608 pixels, 20:9 ratio (~264 ppi density) |
| Operating System | Android 14, OriginOS 4 |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 613 |
| RAM + ROM | 256GB 8GB RAM UFS 2.2 |
| Card Slot | No |
| Camera Type | Double Lenses |
| Camera Features |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) LED flash, panorama |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Features | 5 MP, f/2.2, (wide) |
| Video Resolution | 1080p@30fps |
| Speaker Location | Yes, with stereo speakers |
| Audio Jack Type | 3.5mm jack |
| Bluetooth | 4.2, A2DP, LE, aptX Adaptive |
| NFC | |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| FM Radio | No |
| Battery Capacity | 6000 mAh, non-removable |
| Wireless Charging | 44W wired, 50% in 36 min (advertised) Reverse wired |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Colors | Dark Gray, Green, Apricot |
We CANNOT guarantee 100% accuracy for the specification table above.