| Technology | GSM / HSPA / LTE |
| 2G Network Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 - CDMA 800 |
| 3G Network Bands |
HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO |
| 4G Network Bands | LTE band 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| 5G Network Bands | 5G Bands: 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G |
| Also Known As |
- - |
| Dimensions | 162.9 x 76 x 9 mm |
| Weight | 208 grams |
| Build |
Glass front / Glass back / Aluminum frame - IP53 certified for dust and splash resistant |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | OLED touchscreen / 1B colors / 120Hz refresh / Dolby Vision / HDR10+ / up to 1200 peak brightness |
| Size | 6.67 inches, (86.80% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (395 ppi density) |
| Operating System | Android 12 with MIUI 13 OS |
| Chipset | MediaTek Dimensity 1080 (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| RAM + ROM | 8GB + 256GB / 12GB + 256GB |
| Card Slot | No |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 200MP Samsung HPX sensor, F1.7, PDAF, OIS Ultrawide: 8MP, f/2.2, 119˚ FoV Macro: 2MP, F/2.4 |
| Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / panorama / Dual LED flash |
| Video Resolution | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 16-megapixel, |
| Camera Features | HDR / FaceID |
| Video Resolution | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.2, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, BDS + Galileo |
| Battery Capacity | Non-removable Li-Ion 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.