The Poco M6 Pro is the latest entry-level 5G smartphone from Xiaomi under it POCO sub-brand. The device shares exact specifications with the 5G variant of the Redmi 12. Hence, it comes in a 6.79-inches FHD+ screen, has a dotted notch on the head, and powered by the Snapdragon 4 Gen 2 5G CPU.
The Xiaomi Poco M6 Pro sports three camera lenses all together. This includes a 50-megapixel main sensor, a 2-megapixel depth sensor, and a single 8-megapixel selfie camera on the front. It is powered by a 5000mAh battery with 18W fast charger, and offers Google Android 13 with MIUI 14 out of the box.
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network Bands | 850 / 900 / 2100 |
| 4G Network Bands | 1, 3, 5, 8, 40, 41 |
| 5G Network Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A / 5G |
| Also Known As |
- - |
| Dimensions | 168.6 x 76.3 x 8.2 mm |
| Weight | 199 grams |
| Build |
Glass front and back / Plastic frame - IP53, dust and splash resistant |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD screen / 16M Colors / 550 brightness nits / 90Hz refresh |
| Size | 6.79 inches, (85.1% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (396 ppi density) |
| Operating System | Android 13, MIUI 14 |
| Chipset | Qualcomm Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x Cortex-A55) |
| GPU | Qualcomm Adreno 613 |
| RAM + ROM |
4GB + 64GB / 6GB + 128GB UFS 2.2 |
| Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, f/1.8 aperture, PDAF Depth: 2 MP, f/2.4 |
| Camera Features | Autofocus / HDR / Digital zoom / LED Flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel, |
| Camera Features | HDR / FaceID |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.3, A2DP, LE |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.