This is ZTE Blade V50 Smart. It is a new entry-level smartphone from ZTE launched first in the Mexican market. It comes in a 6.6-inches screen, has 4GB RAM + 128GB ROM, and powered by an octa-core Unisoc Tiger T606 CPU.
On the camera specs, the Blade V50 Smart is given two camera lenses on the rear. These includes a 50-megapixel primary sensor, along with a 2-megapixel macro lens, while a single 5-megapixel selfie snapper is used on the front. The model comes with a 5000mAh battery and a 22.5W charger, while Google Android 13 is available out of the box.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | 2 / 3 / 5 / 8 - SIM 1 and SIM 2 |
| 3G Network Bands | 1 / 2 / 4 / 5 / 8 |
| 4G Network Bands | 1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 20 / 28A / 28B / 38 / 40B / 41 / 66 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Also Known As |
- - |
| Dimensions | 163.96 x 76.1 x 8.4 mm |
| Weight | --- |
| Build | Front glass / Plastic back / Plastic frame |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors / 90Hz refresh |
| Size | 6.6 inches, (84.1% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (267 ppi density) |
| Operating System | Android 13 |
| Chipset | UNISOC Tiger T606 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 CPU and 6x1.4 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM + ROM | 2GB + 128GB |
| Card Slot | Yes, up to 512GB via microSD card (uses dedicated slot) |
| Camera Type | Double Lenses |
| Camera Sensor(s) |
Main: 50MP, PDAF, f/1.8 aperture Macro: 2 MP, f/2.4 |
| Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 5-megapixel, |
| Camera Features | FaceID / HDR / f/2.2 aperture |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack |
| Bluetooth | Bluetooth 5.2, A2DP |
| NFC | |
| GPS | Yes, with A-GPS, GLONASS |
| Battery Capacity | Non-removable Li-Ion 5000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.