Lucky for Xiaomi, the Redmi 5 has actually been around since December 2017, and as such should have have gained more grounds against competitors already. One of such formidable competitor is the just recently announced Huawei Honor 7C which pack almost similar specifications with the Xiaomi Redmi 5.
In fact, the Huawei Honor 7C can do almost everything the Redmi 5 can do and even do it better, especially in the camera department, wherein Honor 7C packs a dual rear sensor as against the single sensor on the Redmi 5.
Some of the similar specifications shared by both smartphones includes an 18:9 display, Snapdragon 450 CPU, up to 4GB RAM, fingerprint sensor on the back and a metal back with almost similar pricing. so here is a quick look at the specs of both smartphones.
Xiomi Redmi 5 Vs Huawei Honor 7C: Specs Comparison
Xiaomi Redmi 5 | Huawei Honor 7C | |
---|---|---|
DIMENSIONS AND WEIGHT | 151.8 x 72.8 x 7.7 mm; Weight: 157g | 158.3 x 76.7 x 7.8mm; 164g |
DISPLAY | 5.7-inch (1440 x 720 pixels) HD+ 2.5D curved glass display with 18:9 aspect ratio | 1.8GHz Octa-Core Snapdragon 450 14nm Mobile Platform with Adreno 506 GPU |
PROCESSOR | Octa-Core Qualcomm Snapdragon 450 ( 4 x 1.4 GHz Cortex A53 + 4 x 1.8 GHz Cortex A53) Mobile Platform with Adreno 505 GPU | 5.99-inch (1440 x 720 pixels) 18:9 FullView 2.5D curved |
MEMORY | 2GB/3GB/4GB RAM, 16/32GB with expandable 128GB SDcard | 32/64GB Storage, up to 128GB memory card support with 3/4GB RAM |
SOFTWARE | Android 7.1.2 (Nougat) Based on MIUI V9 | Android 8.0 (Oreo) with EMUI 8.0 |
CAMERA | 12MP rear camera with LED Flash; and 5MP Front Camera with Soft LED Flash | 13MP Rear Camera with Ring LED Flash and 8MP Front Camera with dual LED Flash |
CONNECTIVITY | 2G/3G/4G VoLTE support,Wi-Fi 802.11 a/b/g/n, Bluetooth 4.0 GPS, | 2G/3G/4G VoLTE support,Wi-Fi 802.11 a/b/g/n, Bluetooth 4.0 GPS, |
BATTERY | 3300 mAh Li-ion Battery | 3000 mAh Li-ion Battery |
ADDITIONAL FEATURES | Dual Nano-SIM, Fingerprint Sensor (Rear), | Dual-Nano SIM, Fingerprint Sensor (Rear) |
NETWORK | 2G/3G/4G Bands | 2G/3G/4G Bands |
PRICE | $123 | $142 |
Xiomi Redmi 5 Vs Huawei Honor 7C: Pricing and Availability
But is there really a clear winner in the comparison Table above? I don’t really think so. At the tail end, it all boils down to your personal preferences or brand loyalty as the case may be. While some persons might choose the Honor 7C due to it Camera promises, other folks might prefer to go for the Xiaomi Redmi 5 to benefits from the rich customization of it OS and the assurance of Android updates.