This is General Mobile GM 22 Pro, the highest option in the GM 22-series. The model retains the same display as the GM 22 Plus, but the main camera is upgraded to 108-megapixel, and the CPU is now Helio G95, instead of the Helio G80. There is a 6.78-inches screen on the front, featuring a dot-notch and a 1080 x 2460 pixels.
Coming to the hardware, the GM 22 Pro is powered by MediaTek Helio G95 octa-core CPU, clocked at 2.05GHz, along with Mali-G76 GPU 8GB RAM and an internal storage of 128 Gigabytes.
Camera options on the GM 22 Pro includes a 108-megapixel primary lens, 5-megapixel ultra-wide, 2-megapixel macro and 2-megapixel depth sensor, along with dual LED flash, while a single 16-megapixel selfie lens is used on the front.
The phone support dual Nano-SIMs with 4G LTE network on both cards, and offer Google Android 11 out of the box. It also has a side-mounted fingerprint scanner, while a 5000mAh battery with 18W fast charger is built into the phone. The table below contains the full specs of General Mobile GM 22 Pro.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band 1(2100), 2(1900), 4(1700), 5( 850) |
4G Network Bands | LTE band 1, 2, 3, 5, 7, 8, 20, 38,, 40 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Also Known As |
- - |
Dimensions | 165.85 x 76.7 x 9.1 mm |
Weight | 213 grams |
Build | Front glass / Plastic body |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.78 inches, (84.6% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (395 ppi density) |
Operating System | Android 11 |
Chipset | Mediatek MT6785 Helio G95 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
RAM + ROM | 8GB + 128GB |
Card Slot | Yes, up to 512GB via microSD card |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 108 MP, PDAF, F/1.8 Ultrawide: 5MP, F/2.2, 120° FoV Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / Dual LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel, |
Camera Features | FaceID |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, Beidou + Galileo |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.