Here is General Mobile’s Phoenix 5G, a fancy-looking Dimensity 7050-powered Android smartphone, with a large 200-megapixel main camera.
It shares almost the same specifications and design as Realme’s 11 Pro Plus. It comes with a 6.78-inches screen and has a single 256GB ROM + 8GB extendable RAM.
However, the GM Phoenix 5G comes with four rear camera sensors (instead of three). Of these four, the primary sensor is a 200-megapixel lens, along with an 8-megapixel ultrawide sensor, a 2-megapixel depth sensor, and a fourth 2MP macro lens.
Turning to the front, there is a single 16-megapixel selfie camera, and the device has an under-display fingerprint scanner as well.
The Phoenix 5G has a 4700mAh battery, along with a 67W fast charger. It has dual 5G SIM and runs on Google Android 13 out of the box.
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | B1(2100), B2(1900), B5(850), B8(900) |
4G Network Bands | 1, 2, 3, 5, 7, 8, 20, 28A, 28B, 38, 40, 41, |
5G Network Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Also Known As |
- - |
Dimensions | 164.15 x 74.7 x 8.75 mm |
Weight | 210 grams |
Build | Glass front (Schott XENSATION Alpha Scratch Resistant Glass) / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED curved touchscreen / 1B color / 120Hz Refresh / HR10+ / 950 nits brightness |
Size | 6.78 inches, (90.41% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (388 ppi density) |
Operating System | Android 13 |
Chipset | Mediatek Dimensity 7050 (6 nm) |
CPU | Octa-core (2x2.6GHz Cortex-A78 & 6x2.0GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM + ROM |
8GB + 256GB - UFS 2.2 |
Card Slot | Yes, up to 512GB via microSD card (uses a dedicated slot) |
Camera Type | Quadruple Lenses |
Camera Sensor(s) |
Main: 200MP, f/1.88, PDAF, 1/1.55" Ultrawide: 8MP, F/2.2, 112˚ FoV Macro: 2MP, f/2.4 Depth: 2MP, f/2.4 |
Camera Features | Autofocus / Digital zoom / HDR / Touch focus / LED flash / gyro-EIS |
Video Resolution | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel with f/2.5 aperture |
Camera Features | FaceID / HDR / Panorama |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes, with dual speakers |
Speaker Location | Chin, below display |
Audio Jack Type | No |
Bluetooth | Bluetooth 5.2, A2DP, LE |
NFC | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 4700mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.