The IIIF150 B2. It is the direct successor to the IIIF B1. The phone comes in a 6.5-inches display with 1080 x 2400 pixels. It is powered by the MediaTek Helio G37 8-core CPU, and it has 12GB RAM (6GB hardware RAM + 6GB virtual RAM) with a 256GB ROM.
Coming to the camera department, there are three sensors on the rear. These includes a 48-megapixel main lens, 20-megapixel dedicated night sensor and a third 2-megapixel macro lens. There’s an infrared light in addition to the main triple LED flash, while a single 8-megapixel selfie shooter is used on the front.
The IIIF150 B2 is given a 10,000mAh battery with 18W fast charger. It supports dual Nano-SIMs with a 4G LTE network on both SIMs, while Google Android 13 is available out of the box. A tiny 1-inch screen is also kept beside the camera module on the rear.
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 2(1900), 3(1800), 5(850), 8(900) - SIM 1 and SIM 2 |
| 3G Network Bands | HSDPA Bands 1(2100), 8(900) |
| 4G Network Bands | LTE band 1, 3, 7, 8, 19, 20 |
| 5G Network Bands | Does not have support for 5G Network |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Also Known As |
- - |
| Dimensions | 171 x 81.6 x 16.65 mm |
| Weight | 356 grams |
| Build |
Glass front / - IP68/IP69K - MLT-STD-810 |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD touchscreen / 16M colors / 90Hz / 180 Sampling |
| Size |
6.5 inches, (82.7% screen-to-body ratio) - 1-inch secondary screen at the back |
| Resolution | 1080 x 2400 pixels, 20.5:9 ratio (405 ppi density) |
| Operating System | Android 13 |
| Chipset | Mediatek Helio G37 (12 nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| RAM + ROM | 6GB + 256GB (+ 6GB virtual RAM) |
| Card Slot | Yes, up to 512GB via microSD card (uses SIM 2 slot) |
| Camera Type | Triple Lenses |
| Camera Sensor(s) |
Main: 48MP, PDAF Night Lens: 20MP Macro: 2MP |
| Camera Features | Autofocus / HDR / Triple-LED flash / Dedicated Night camera / Infrared LED light |
| Video Resolution | 1080p@30fps |
| Camera Type | Single Lens |
| Camera Sensor(s) | 8-megapixel |
| Camera Features | FaceID / Autofocus |
| Video Resolution | 1080p@30fps |
| Loudspeaker | Yes |
| Speaker Location | Chin, below display |
| Audio Jack Type | Yes, 3.5mm audio jack, |
| Bluetooth | Bluetooth 5.0, A2DP, LE |
| NFC | |
| GPS | Yes, with dual-band A-GPS, GLONASS |
| FM Radio | No |
| Battery Capacity | Non-removable Li-Po 10,000mAh battery |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.
Thanks,,i really enjoying your products since last 2 couple years,