This is OPPO A54 4G, and as the name implies, it is completely different from the A54 5G model. This model is powered by MediaTek Helio P35 CPU, backed by PowerVR GE8320 GPU, 4/6GB RAM, and either 64/128GB ROM.
From the front, you are getting a 6.51-inches HD+ screen with 720 x 1600 pixels. This display panel is IPS, and it has a dot-notch on the head, housing the frontal 16-megapixel selfie sensor.
On the camera department, the OPPO A54 4G has three camera lenses on the rear. These includes a 13-megapixel main lens with f/2.2 aperture, along with dual 2-megapixel auxiliary sensor, and an LED flash.
The model has a side-mounted fingerprint scanner, and support dual 4G Nano-SIMs along with a space for an SD-card. There is a 5000mAh battery with 18W charger on the inside, while Google Android 10 with ColorOS 7.2 is available out of the box. The complete specs of OPPO A54 4G is contained in the table below.
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 2100 |
4G Network Bands | Band: 1, 3, 5, 8, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Also Known As |
- - |
Dimensions | 163.6 x 75.7 x 8.4 mm |
Weight | 192 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD touchscreen / 16M colors |
Size | 6.51 inches, (82.6% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (270 ppi density) |
Operating System | Android 10, ColorOS 7.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM + ROM | 4GB + 64GB / 4GB + 128GB / 6GB + 128GB |
Card Slot | Yes, up to 256 GB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 13MP, PDAF, F/2.2, Autofocus Depth: 2 MP, F/2.4 Macro: 2 MP, F/2.4 |
Camera Features | Autofocus / HDR / Face detection / LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | Fixed focus / f/2.0 aperture / HDR |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM Radio | Yes, FM radio |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.