The OPPO K10 4G is an entry-level device powered by a Qualcomm CPU. This model should not be confused with the 5G version that has Dimensity 810 CPU. The display is a 6.59-inches screen with 1080 x 2412 pixels. The screen panel is IPS, and it has a dot-notch on the front.
Powering the OPPO K10 4G is Qualcomm’s Snapdragon 680 octa-core CPU clocked at 2.4Ghz, along with Adreno 610 GPU. The model has either 6/8GB RAM, paired with a single 128GB ROM, expandable up to 1TB.
Camera duties on the phone is handled by a set of three lenses on the rear. Of these three, the primary sensor is a 50-megapixel sensor with F/1.8 aperture, along with 2-megapixel macro and 2-megapixel depth sensing lenses, while a single 16-megapixel selfie lens is kept on the upfront.
The K10 4G is based on Google Android 11 with Color OS 11.1 out of the box. It powered by a 5000mAh battery that supports 33W fast charging on the inside. It has a side-mounted fingerprint scanner and available in either Blue Flame and Black Carbon. Other specifications of OPPO K10 4G are contained in the table below..
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 2(1900), 3(1800), 5(850 ) ), 8(900) - SIM 1 and SIM 2 |
3G Network Bands | HSDPA Band: 1(2100), 5(850), 8(900) |
4G Network Bands | LTE Band: 1, 3, 5, 8, 38, 40, 41 |
5G Network Bands | Does not support 5G network |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Also Known As |
- - |
Dimensions | 164.4 x 75.7 x 8.4 mm |
Weight | 189 grams |
Build | Glass front / Plastic back / Plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS touchscreen / 16M colors / 90Hz refresh |
Size | 6.59 inches, (83.8% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (401 ppi density) |
Operating System | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Qualcomm Adreno 610 |
RAM + ROM | 6GB + 128GB / 8GB + 256GB |
Card Slot | Yes, up to 1TB via microSD card (uses dedicated slot) |
Camera Type | Triple Lenses |
Camera Sensor(s) |
Main: 50MP, f/1.8, PDAF Macro: 2MP, F/2.4 Depth: 2MP, F/2.4 |
Camera Features | Autofocus / Continuous shooting / Digital zoom / HDR / Touch focus / Face detection / Dual-LED flash |
Video Resolution | 1080p@30fps |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Video Resolution | 1080p@30fps |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack, |
Bluetooth | Bluetooth 5.0, A2DP, LE |
NFC | |
GPS | Yes, with A-GPS, GLONASS, BDS |
Battery Capacity | Non-removable Li-Po 5000mAh battery |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Box Contents | Charging Brick / USB cable |
We CANNOT guarantee 100% accuracy for the specification table above.